Participant 0x7406…Bc6c
This address’s gestures and what they cost, what it received, its NFTs and its anchors, across every Performance Cycle.
- Gestures
- 479
- across 3 cycles
- Spent on gesturesETH this address paid for its ETH gestures. CST gestures are paid in CST, shown underneath. Gesture Costs are not refunded.
- 6.4392 ETH
- plus 15,841.32 CST
- ReceivedETH this address received through allocations: Signature Allocation, Chrono-Warrior and Stellar Selection ETH. CST, NFTs and Anchor Distributions are listed further down.
- 3.5397 ETH
- from 49 allocations
- Wallet balance
- <0.0001 ETH
- 4,000.53 CST
0x7406B34d25A9B7841CAC133E3173919e0af6Bc6c
- Endurance Champion · Cycle 1
- Chrono-Warrior · Cycle 1
At a glance
Gestures
- Largest ETH gesture
- 0.1358 ETH
- First cycle
- Cycle 0
- Latest gesture
Stellar Selection
- ETH selections
- 0
- ETH allocated
- 3.5397 ETH
- ETH retrieved
- 3.5397 ETH
- NFTs selected
- 22
Cosmic Signature NFTs
- Received
- 2420 held or anchored now
- Attached NFTs to retrieve
- 0
- Transfers
- 50
Anchoring
- Anchored now
- 4216 Cosmic Signature · 26 Random Walk
- Anchor and release actions
- 4216 Cosmic Signature · 26 Random Walk
- Anchor Distributions
- 1.9077 ETH
Definitions
- Largest ETH gesture
- The largest single ETH gesture this address has made.
- ETH allocated
- ETH allocated to this address through Stellar Selection across all cycles, retrieved or not.
- NFTs selected
- Cosmic Signature NFTs imprinted for this address through Stellar Selection.
- Received
- Cosmic Signature NFTs this address has received across all cycles, from any allocation.
- Attached NFTs to retrieve
- Attached NFTs allocated to this address with a Signature Allocation and not yet retrieved.
- Anchor Distributions
- ETH Anchor Distributions from anchoring Cosmic Signature NFTs, retrieved or not.
Cosmic Signature NFTs
Gestures
1–20 of 479
Allocations received
| Source | Received | Position | Status | ||
|---|---|---|---|---|---|
Stellar Selection | 1,000 CST | #1 | Retrieved | ||
Stellar Selection | #1 | Retrieved | |||
Anchored-NFT Stellar Selection | 1,000 CST | #2 | Retrieved | ||
Anchored-NFT Stellar Selection | #2 | Retrieved | |||
Anchored-NFT Stellar Selection | 1,000 CST | #5 | Retrieved | ||
Anchored-NFT Stellar Selection | #5 | Retrieved | |||
Anchored-NFT Stellar Selection | 1,000 CST | #7 | Retrieved | ||
Anchored-NFT Stellar Selection | #7 | Retrieved | |||
Anchored-NFT Stellar Selection | 1,000 CST | #10 | Retrieved | ||
Anchored-NFT Stellar Selection | #10 | Retrieved | |||
Endurance Champion | Retrieved | ||||
Endurance Champion | 1,000 CST | Retrieved | |||
Stellar Selection | 1,000 CST | #2 | Retrieved | ||
Stellar Selection | #2 | Retrieved | |||
Stellar Selection | 1,000 CST | #3 | Retrieved | ||
Stellar Selection | #3 | Retrieved | |||
Chrono-Warrior | 3.5397 ETH | Retrieved | |||
Chrono-Warrior | 1,000 CST | Retrieved | |||
Chrono-Warrior | Retrieved | ||||
Stellar Selection | 1,000 CST | #4 | Retrieved |
1–20 of 49
Anchoring
- Anchor actions
- 16
- Release actions
- 0
- Anchor Distributions
- 1.9077 ETH
- across 16 NFTs
- Not yet retrieved
- 1.9077 ETH
Anchor Distributions by NFT
| NFT | Anchored | Deposits | ||
|---|---|---|---|---|
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.0704 | |||
0.0000 | 0.2266 | |||
0.0000 | 0.2266 | |||
0.0000 | 0.2266 | |||
0.0000 | 0.2266 | |||
0.0000 | 0.2266 |
Nothing retrieved yet: an NFT’s Anchor Distributions are retrieved when its anchor is released.
Anchor and release actions
| Date | Action | NFT | Anchored in total |
|---|---|---|---|
Anchor | 16 | ||
Anchor | 15 | ||
Anchor | 14 | ||
Anchor | 13 | ||
Anchor | 12 | ||
Anchor | 11 | ||
Anchor | 10 | ||
Anchor | 9 | ||
Anchor | 8 | ||
Anchor | 7 |
1–10 of 16







